Your Search
Price: $159,500
Calculate my Payment
3BR/
2BA
450 CIELO VISTA ST
COLORADO SPRINGS, CO 80911
MLS#: 628838
MLS Status: Off Market
- Save and track this property as a Favorite. We’ll tell you if the price changes, photos are added, or if it goes off the market.
- Add your own personal notes to the property detail page so you can highlight features important to you.
- Use the Rate It stars to easily organize your favorite properties from top to bottom.
This Property is a Favorite
If you no longer want to track this property, remove it from your Favorites
Remarks
UNIQUE FRONT TO BACK TRI LEVEL WITH EXTRA ADDITION DINING/FAMILY ROOM PLUS AN ENCLOSED SUNROOM. HUGE EXTENDED GARAGE, STUCCO EXTERIOR AND VINYL WINDOWS. VERY OPEN AND GRAND AS YOU COME INTO LIVING ROOM THAT HAS HIGH CEILINGS. UPDATED KITCHEN INCLUDES REFRIGERATOR, STOVE AND DISHWASHER. WASHER AND DRYER STAY TOO! THERE IS EVEN THE POSSIBILITY OF 4TH BEDROOM.
EAST ON FONTAINE, RIGHT ON DRURY, LEFT ON CIELO VISTA
Listing details unavailable at this time.
Courtesy Of:
Listed by: L BRIAN MAECKER GRI of RE/MAX ADVANTAGE REALTY, INC.
By adding notes to this property it will be automatically included in your 'Favorites.' You will receive Quick AlertTM emails on all properties in your Favorites that will inform you of any status changes, including price changes.
Notes
Last Updated: Never
My Notes
Your Loan Officer and Real Estate Agent are able to see these notes
| Demographics for 80911 |
| Average Price | $158,900 |
| Average Square Feet | $1,754 |
| Average Price/Square Feet | $94 |
| Average Days on Market | 88 |
| Population | 29,603 |
| Households | 9,897 |
| Average Household Income | $48,353 |
| Average Commute | 23.30 minutes |
| Household Details |
| Total Housing Units | 10,097 |
| Total Households | 9,903 |
| Total Population in Households | 29,603 |
| Total Households With A Member Under 18 | 4,783 |
| Total Households With A Member Over 65 | 2,656 |
| Total Families In Households | 8,131 |
| Total 2-Person Families in Households | 2,815 |
| Total 3-Person Families in Households | 1,924 |
| Total 4-Person Families in Households | 1,936 |
| Total 5-Person Families in Households | 904 |
| Total 6-Person Families in Households | 336 |
| Total 7+ Person Families in Households | 216 |
| Total Households With Non-Family Members | 1,772 |
| Total 1-Person Non-Family Households | 1,421 |
| Total 2-Person Non-Family Households | 271 |
| Total 3-Person Non-Family Households | 48 |
| Total 4-Person Non-Family Households | 21 |
| Total 5-Person Non-Family Households | 9 |
| Total 6-Person Non-Family Households | 0 |
| Total 7+ Person Non-Family Households | 2 |
| Family Details |
| Families | 8,120 |
| Families With Children Under 18 Years | 338 |
| Families With Children Under 5 Years | 168 |
| Families With Female Householder - No Husband | 184-1,155 |
| Commuting Details |
| Commuting Workers 16 Or Over | 14,355 |
| Drive Alone | 11,852 |
| Carpooled | 1,743 |
| Public Transportation | 42 |
| Walked | 165 |
| Other Means | 141 |
| Worked At Home | 412 |
| Mean Travel Time (minutes) | 23.30 |
| Employment Details |
| Employed Civilian Population 16 years Or Over | 13,493 |
| Employed Civilian Females | 6,694 |
| Employed Civilian Females With Children Under 6 Years | 2,421 |
| Management And Professional | 3,544 |
| Service | 2,265 |
| Sales and Officer | 4,178 |
| Farming, Fishing and Forestry | 17 |
| Consturction, Extraction and Maintenance | 1,451 |
| Production, Transportation and Material Moving | 2,038 |
| Agriculture, Forestry, Fishing and Hunting | 55 |
| Contruction | 1,008 |
| Manufacturing | 1,560 |
| Wholesale Trade | 404 |
| Retail Trade | 1,937 |
| Transportation, Warehouse and Utilities | 728 |
| Information | 386 |
| Finance, Insurance, Real Estate and Rental/Leasing | 764 |
| Professor, Scientific, Admin and Waste Management | 1,225 |
| Education, Health and Social Services | 2,282 |
| Art, Entertainment, Accomodation and Food Service | 1,211 |
| Other Services | 768 |
| Public Administration | 1,165 |
| Private Wage and Salary | 9,860 |
| Government | 2,668 |
| Self Employed - Not Incorporated | 948 |
| Unpaid Family Workers | 17 |
| Income Details |
| Families | 8,120 |
| Individuals | 29,316 |
| Family Average Income | $50,918 |
| Family Per Capita Income | $17,717 |
| Families In Poverty | 401 |
| Individuals in Poverty | 1,782 |
| Female, Full Time Median Income | $24,933 |
| Male, Full Time Median Income | $32,285 |
| With Social Security Income | 2,435 |
| Mean Social Security Income | $9,851 |
| With Supplemental Security Income | 365 |
| Mean Supplemental Security Income | $6,480 |
| With Public Assistance | 258 |
| Mean Public Assistance Income | $2,579 |
| Mean Retirement Income | $15,694 |
| Less Than $10,000 | 360 |
| $10,000 to $14,999 | 306 |
| $15,000 to $24,999 | 974 |
| $25,000 to $34,999 | 1,326 |
| $35,000 to $49,999 | 2,164 |
| $50,000 to $74,999 | 2,893 |
| $75,000 to $99,999 | 1,205 |
| $100,000 to $149,999 | 555 |
| $150,000 to $199,999 | 67 |
| $200,000 or More | 47 |
Result
This representation is based in whole or in part on data supplied by the Pikes Peak Multiple Listing Service. ©Pikes Peak Multiple Listing Service. Neither the association, Pikes Peak Multiple Listing Service, Home Buyers Marketing II, Inc, or any other Broker who is a member of Pikes Peak Multiple Listing Service guarantees or is any way responsible for typographical errors, misinformation, misprints, and shall be held totally harmless. All information should be independently verified. Data maintained by the association or Pikes Peak Multiple Listing Service may not reflect all real estate activity in the market. Information provided is for your personal, non-commercial use as a consumer, and may not be used for any other purpose than to identify properties you, as a consumer, may be interested in purchasing.